Zapraszamy do zapoznania się z Listą Podstawową
Nowa Lista Podstawowa zapewnia Państwu niski koszt dostępu do szerokiej gamy produktów notowanych na giełdzie. Za jedyne 1 EUR za transakcję mogą Państwo inwestować we wszystkie ETF-y, ETC-y i ETN-y na Tradegate. Zapraszamy do skorzystania z jeszcze większego wyboru przy tych samych niezwykle niskich opłatach i bez ograniczeń wynikających z polityki uczciwego użytkowania.
Wybór spośród szerokiej gamy produktów za 1 EUR
Dzięki nowej Liście Podstawowej zyskują Państwo dostęp do pełnej gamy ETF-ów, ETC-ów i ETN-ów dostępnych na Tradegate. Oznacza to, że mogą Państwo inwestować w ponad 500 produktów za jedyne 1 EUR opłaty manipulacyjnej. Mogą obowiązywać koszty walutowe lub koszty produktów zewnętrznych oraz koszty spreadu.
Dywersyfikacja portfela
Jedną z kluczowych zasad rozsądnego inwestowania jest dywersyfikacja, a ETF-y mogą pomóc w jej osiągnięciu. Ponieważ każdy ETF zazwyczaj zawiera koszyk papierów wartościowych, jedna transakcja może zapewnić Państwu ekspozycję na dziesiątki, setki, a nawet tysiące aktywów bazowych. Pomaga to rozłożyć ryzyko na różne sektory, regiony lub klasy aktywów, zamiast polegać wyłącznie na wynikach jednej spółki lub jednego rynku. Wybór podstawowy (Lista Podstawowa) ma na celu pomóc Państwu w dywersyfikacji inwestycji, nie obciążając przy tym Państwa portfela.
Najpopularniejsze ETF-y z naszej Listy Podstawowej
Oto najpopularniejsze ETF-y uwzględnione w naszej Liście Podstawowej w 2025 r. w oparciu o całkowitą liczbę transakcji na naszej polskiej platformie.
ISHARES CORE MSCI WORLD E
IE00B4L5Y983
ISHARES CORE S&P 500 ETF
IE00B5BMR087
ISHARES S&P 500 INFO TECH
IE00B3WJKG14
ISHARES MSCI ACWI ETF
IE00B6R52259
Poniżej pełna Lista Podstawowa
Dzięki tak szerokiej gamie dostępnych ETF-ów, ETC-ów & ETF-ów w ramach Listy Podstawowej, mają Państwo nieograniczone możliwości dostosowania inwestycji do swoich zainteresowań i celów. Niezależnie od tego, czy chcą się Państwo skupić na konkretnym sektorze, regionie czy temacie, każdy inwestor znajdzie odpowiedni dla siebie ETF, ETN & ETC.
REGION
Wskaźnik kosztów
Waluta
Wyszukiwanie
| Produkt | ISIN | Giełda | Wskaźnik | Region | Waluta |
Całkowity wskaźnik kosztów %
|
|---|---|---|---|---|---|---|
| iShares STOXX Europe 600 UCITS ETF (DE) | DE0002635307 | EXSA | STOXX Europe 600 | Europa | EUR | 0.2 |
| iShares Core DAX UCITS ETF (DE) | DE0005933931 | EXS1 | Dax | Niemcy | EUR | 0.16 |
| iShares eb.rexx(R) Government Germany (DE) | DE0006289465 | EXHA | eb.rexx Gov. Germany (PI) | EUR | 0.16 | |
| iShares STOXX Global Select Dividend 100 (DE) | DE000A0F5UH1 | ISPA | STOXX Global Select Dividend 100 (TR) | Na całym świecie | EUR | 0.46 |
| iShares Diversified Commodity Swap UCITS ETF (DE) | DE000A0H0728 | EXXY | Dow Jones-UBS Commodity Excess Return Index | USD | 0.46 | |
| iShares Dow Jones Asia Pacific Sel Dividend 50 DE | DE000A0H0744 | EXXW | Dow Jones Asia Pacific Select Dividend 50 Index | Azja i Pacyfik | EUR | 0.31 |
| iShares STOXX Europe 600 Telecommunications (DE) | DE000A0H08R2 | EXV2 | STOXX Europe 600 Telecommunications | EUR | 0.46 | |
| iShares STOXX Europe 600 Utilities UCITS ETF (DE) | DE000A0Q4R02 | EXH9 | STOXX Europe 600 Utilities | EUR | 0.46 | |
| iShares Core DAX UCITS ETF (DE) | DE000A2QP331 | EXIC | Dax | Niemcy | EUR | 0.16 |
| iShares Core FTSE 100 UCITS ETF GBP Dist | IE0005042456 | IUSZ | FTSE 100 | Wielka Brytania | EUR | 0.07 |
| iShares Corp Bond Large Cap UCITS ETF EUR (Dist) | IE0032523478 | IBCS | Markit iBoxx EUR Liquid Corporates Large Cap TR Index | EUR | 0.09 | |
| iShares $ Corp Bond UCITS ETF USD Dist | IE0032895942 | IBCD | Markit iBoxx USD Liquid Investment Grade TR Index | EUR | 0.2 | |
| iShares MSCI World UCITS ETF USD (Dist) | IE00B0M62Q58 | IQQW | MSCI World Index | Na całym świecie | EUR | 0.5 |
| iShares Euro Dividend UCITS ETF EUR Dist | IE00B0M62S72 | IQQA | EURO STOXX Select Dividend 30 | Strefa euro | EUR | 0.4 |
| iShares Euro Inflation Linked Government Bond UCITS ETF | IE00B0M62X26 | IBCI | Barclays Euro Government Inflation-Linked All Maturities | EUR | 0.09 | |
| iShares European Property Yield UCITS ETF EUR Dist | IE00B0M63284 | IQQP | FTSE EPRA/NAREIT Euope ex UK Dividend + Index | EUR | 0.4 | |
| iShares MSCI Korea UCITS ETF USD (Dist) | IE00B0M63391 | IQQK | MSCI Korea Index | Korea | EUR | 0.65 |
| iShares MSCI Brazil UCITS ETF USD (Dist) | IE00B0M63516 | IQQB | MSCI Brazil | Brazylia | EUR | 0.74 |
| iShares MSCI Taiwan UCITS ETF USD (Dist) | IE00B0M63623 | IQQT | MSCI Taiwan Index | Tajwan | EUR | 0.74 |
| iShares MSCI AC Far East ex-Jpn UCITS ETF USD D | IE00B0M63730 | IQQF | MSCI AC Far East ex Japan | Azja i Pacyfik | EUR | 0.74 |
| iShares MSCI North America UCITS ETF USD (Dist) | IE00B14X4M10 | IQQN | MSCI North America | Ameryka Północna | EUR | 0.4 |
| iShares Govt Bond 1-3yr UCITS ETF EUR (Dist) | IE00B14X4Q57 | IBCA | Barclays Euro Government 1-3yr Term | EUR | 0.15 | |
| iShares $ Treasury Bd 1-3yr UCITS ETF USD Dist | IE00B14X4S71 | IUSU | Barclays US Treasury 1-3 yr Term Index | EUR | 0.07 | |
| iShares Developed Markets Property Yield UCITS ETF USD DIST | IE00B1FZS350 | IQQ6 | FTSE EPRA/NAREIT Global Dividend + Index | EUR | 0.59 | |
| iShares Global Infrastructure UCITS ETF USD (Dist) | IE00B1FZS467 | IQQI | Macquarie Global Infrastructure 100 Index | EUR | 0.65 | |
| iShares Govt Bond 3-5yr UCITS ETF EUR (Dist) | IE00B1FZS681 | IBCN | Barclays Euro Government Bond 5 yr Term Index | EUR | 0.15 | |
| iShares $ Treasury Bd 7-10y UCITS ETF USD Dist | IE00B1FZS798 | IUSM | Barclays US Treasury 10yr Term Index | EUR | 0.07 | |
| iShares Govt Bond 7-10yr UCITS ETF EUR (Dist) | IE00B1FZS806 | IBCM | Barclays Euro Government Bond 10 yr Term Index | EUR | 0.15 | |
| iShares Govt Bond 15-30yr UCITS ETF EUR (Dist) | IE00B1FZS913 | IBCL | Barclays Euro Government Bond 30 yr Term | EUR | 0.15 | |
| iShares $ TIPS UCITS ETF USD (Acc) | IE00B1FZSC47 | IUST | Bloomberg Barclays US Government Inflation-Linked Bond | EUR | 0.1 | |
| iShares Listed Private Equity UCITS ETF USD (Dist) | IE00B1TXHL60 | IQQL | S&P Listed Private Equity | EUR | 0.75 | |
| iShares Global Water UCITS ETF USD (Dist) | IE00B1TXK627 | IQQQ | S&P Global Water Index | PNC | 0.65 | |
| iShares Global Clean Energy Transition UCITS ETF USD (Dist) | IE00B1XNHC34 | IQQH | S&P Global Clean Energy | PNC | 0.65 | |
| iShares Global Timber&Forestry UCITS ETF USD(Dist) | IE00B27YCF74 | IUSB | S&P Global Timber & Forestry | PNC | 0.65 | |
| iShares JP Morgan $ EM Bond UCITS ETF USD Dis | IE00B2NPKV68 | IUS7 | J.P. Morgan EMBI Global Core Index | Rynki wschodzące | EUR | 0.45 |
| iShares MSCI Japan Small Cap UCITS ETF USD (Dist) | IE00B2QWDY88 | IUS4 | MSCI Japan Small Cap | Japonia | PNC | 0.58 |
| iShares Covered Bond UCITS ETF EUR (Dist) | IE00B3B8Q275 | IUS6 | Markit iBoxx € Covered | EUR | 0.2 | |
| iShares Aggregate Bond UCITS ETF EUR (Dist) | IE00B3DKXQ41 | EUN4 | Barclays Euro Aggregate Bond Index | EUR | 0.16 | |
| Invesco MSCI Emerging Markets UCITS ETF Acc | IE00B3DWVS88 | EMSM | Rynki wschodzące | PNC | 0.19 | |
| iShares MSCI EM Small Cap UCITS ETF | IE00B3F81G20 | EUNI | MSCI Emerging Markets Small Cap Index | Rynki wschodzące | PNC | 0.74 |
| iShares Govt Bond 3-7yr UCITS ETF EUR (Acc) | IE00B3VTML14 | SXRP | Markit iBoxx EUR Sovereigns 3-7 Y (Mid) | EUR | 0.15 | |
| iShares Govt Bond 7-10yr UCITS ETF EUR (Acc) | IE00B3VTN290 | SXRQ | Markit iBoxx EUR Sovereigns 7-10 Y (Mid) | EUR | 0.15 | |
| iShares MSCI USA Small Cap UCITS ETF USD (Acc) | IE00B3VWM098 | SXRG | MSCI USA Small Cap | Stany Zjednoczone | PNC | 0.43 |
| iShares MSCI EMU Small Cap UCITS ETF EUR (Acc) | IE00B3VWMM18 | SXRJ | MSCI EMU Small Cap Index Net EUR | Strefa euro | EUR | 0.58 |
| iShares S&P 500 Inf Tech Sector UCITS ETF USD Acc | IE00B3WJKG14 | QDVE | S&P 500 Information Technology Index | PNC | 0.15 | |
| Invesco S&P 500 UCITS ETF Acc | IE00B3YCGJ38 | P500 | S&P 500 | Stany Zjednoczone | EUR | 0.05 |
| iShares S&P 500 EUR Hedged UCITS ETF (Acc) | IE00B3ZW0K18 | IBCF | S&P 500® EUR Hedged Index | Stany Zjednoczone | EUR | 0.2 |
| iShares Spain Government Bond UCITS ETF (Dist) | IE00B428Z604 | IS0P | Barclays Spain Treasury Bond Index | EUR | 0.2 | |
| iShares S&P 500 Energy Sector UCITS ETF USD (Acc) | IE00B42NKQ00 | QDVF | S&P 500 Energy Index | PNC | 0.15 | |
| iShares MSCI Japan EUR Hedged UCITS ETF (Acc) | IE00B42Z5J44 | IBCG | MSCI Japan Index | Japonia | EUR | 0.64 |
| iShares S&P500 HealthCareSector UCITS ETF USD Acc | IE00B43HR379 | QDVG | S&P 500 Health Care Index | PNC | 0.15 | |
| iShares MSCI World EUR Hedged UCITS ETF (Acc) | IE00B441G979 | IBCH | MSCI World EUR Hedged | Na całym świecie | EUR | 0.55 |
| iShares S&P 500 Financials Sector UCITS ETF USD A | IE00B4JNQZ49 | QDVH | S&P 500 Financial Services Index | PNC | 0.15 | |
| iShares Core MSCI Europe UCITS ETF EUR (Acc) | IE00B4K48X80 | EUNK | MSCI Europe Index | Europa | EUR | 0.12 |
| iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | EUNL | MSCI World Index | Na całym świecie | EUR | 0.2 |
| iShares Core MSCI Japan IMI UCITS ETF USD Acc | IE00B4L5YX21 | EUNN | MSCI Japan Index | Japonia | EUR | 0.12 |
| iShares MSCI Poland UCITS ETF USD (Acc) | IE00B4M7GH52 | IBCJ | MSCI Poland | PNC | 0.74 | |
| iShares S&P 500 Consumer Discretionary Sector UCITS | IE00B4MCHD36 | QDVK | S&P 500 Consumer Discretionary Index | PNC | 0.15 | |
| iShares $ HY Corp Bond UCITS ETF USD Dis | IE00B4PY7Y77 | IS0R | Markit iBoxx USD Liquid High Yield Capped Index | GBP | 0.5 | |
| iShares Govt Bond 5-7yr UCITS ETF EUR (Dist) | IE00B4WXJG34 | EUN9 | Barclays Euro Government Bond 5-7 yr Term Index | EUR | 0.15 | |
| iShares Govt Bond 10-15yr UCITS ETF EUR (Dist) | IE00B4WXJH41 | EUN8 | Barclays Euro Government Bond 10-15 yr Term Index | EUR | 0.15 | |
| iShares Core Govt Bond UCITS ETF EUR Dist | IE00B4WXJJ64 | EUNH | Barclays Euro Treasuries | EUR | 0.07 | |
| HSBC MSCI WORLD UCITS ETF | IE00B4X9L533 | H4ZJ | MSCI World Index | Na całym świecie | PNC | 0.15 |
| iShares Nikkei 225 UCITS ETF JPY (Acc) | IE00B52MJD48 | SXRZ | Nikkei 225 Stock Average Index | Japonia | PNC | 0.48 |
| iShares Core MSCI Pacific ex-Japan UCITS ETF USD A | IE00B52MJY50 | SXR1 | MSCI Pacific Ex Japan TR Index (USD) | Asia Pacific ex Japan | EUR | 0.2 |
| iShares MSCI USA UCITS ETF USD (Acc) | IE00B52SFT06 | SXR4 | MSCI USA | Stany Zjednoczone | EUR | 0.07 |
| iShares MSCI Europe SRI UCITS ETF EUR (Acc) | IE00B52VJ196 | IUSK | Dow Jones Sustainability Europe Index ex Alcohol, Tobacco, Gambling, Armaments & Firearms andAdult Entertainment | Europa | EUR | 0.2 |
| iShares MSCI South Africa UCITS ETF USD (Acc) | IE00B52XQP83 | IBC4 | MSCI South Africa | South Africa | PNC | 0.65 |
| iShares Core EURO STOXX 50 UCITS ETF EUR (Acc) | IE00B53L3W79 | SXRT | EURO STOXX 50 TR | Strefa euro | EUR | 0.1 |
| iShares Dow Jones Industrial Average UCITS ETF (Acc) | IE00B53L4350 | SXRU | DJ Industrial Average | Stany Zjednoczone | USD | 0.33 |
| iShares FTSE MIB UCITS ETF EUR (Acc) | IE00B53L4X51 | SXRY | FTSE MIB Index | Włochy | PNC | 0.33 |
| iShares NASDAQ 100 UCITS ETF USD (Acc) | IE00B53SZB19 | SXRV | Nasdaq 100 | Stany Zjednoczone | EUR | 0.3 |
| iShares Core S&P 500 UCITS ETF USD (Acc) | IE00B5BMR087 | SXR8 | S&P 500 Index | Stany Zjednoczone | EUR | 0.07 |
| HSBC S&P 500 UCITS ETF | IE00B5KQNG97 | H4ZF | S&P 500 | Stany Zjednoczone | PNC | 0.09 |
| iShares MSCI EM Asia UCITS ETF USD (Acc) | IE00B5L8K969 | CEBL | MSCI EM Asia | Azja i Pacyfik | PNC | 0.2 |
| iShares JPM EM Local Gvt Bd UCITS ETF USD Dist | IE00B5M4WH52 | IUSP | Barclays Emerging Markets Local Currency Core Government Bond Emerging Markets Local Currency Core Government Bond Emerging Markets LC Core Government Bond Index | Rynki wschodzące | GBP | 0.5 |
| iShares Germany Govt Bond UCITS ETF EUR (Dist) | IE00B5V94313 | IS0L | EUR | 0.2 | ||
| Invesco MSCI World UCITS ETF Acc | IE00B60SX394 | SC0J | MSCI World Index | Na całym świecie | PNC | 0.19 |
| iShares High Yield Corp Bd UCITS ETF EUR Dist | IE00B66F4759 | EUNW | Markit iBoxx Euro Liquid High Yield Index | EUR | 0.5 | |
| iShares Emerging Asia Local Government Bond UCITS ETF | IE00B6QGFW01 | IS0S | Rynki wschodzące | GBP | 0.5 | |
| iShares JP Morgan $ EM Corp Bd UCITS ETF USD Dist | IE00B6TLBW47 | IS0Q | J.P. Morgan CEMBI Broad Diversified Core Index | Rynki wschodzące | GBP | 0.5 |
| iShares EUR Corporate Bond Interest Rate Hedged ESG UCITS ETF | IE00B6X2VY59 | IS0Y | Barclays EUR Corporate Interest Rate Hedged Index | EUR | 0.25 | |
| iShares Global HY Corp Bond UCITS ETF USD Dist | IE00B74DQ490 | IBC9 | Markit iBoxx Global Developed Markets Liquid High Yield Capped | GBP | 0.5 | |
| iShares Global Corp Bond UCITS ETF USD Dist | IE00B7J7TB45 | IS0X | Bloomberg Barclays Global Aggregate Corporate Bond Index (USD) | GBP | 0.2 | |
| iShares Italy Govt Bond UCITS ETF EUR Dist | IE00B7LW6Y90 | IS0M | Bloomberg Barclays Italy Treasury Bond Index (EUR) | EUR | 0.2 | |
| iShares Edge MSCI Europe Min Vol UCITS ETF EUR Acc | IE00B86MWN23 | EUN0 | MSCI Europe Minimum Volatility Index | Europa | EUR | 0.25 |
| iShares Global AAA-AA Govt Bond UCITS ETF USD Dist | IE00B87G8S03 | IS0Z | GBP | 0.2 | ||
| iShares Corp Bond Financials UCITS ETF EUR(Dist) | IE00B87RLX93 | IS3B | EUR | 0.2 | ||
| iShares J.P. Morgan $ EM Bd EUR Hgd UCITS ETF Dist | IE00B9M6RS56 | IS3C | JPM EMBI Global Hedged EUR TR | Rynki wschodzące | EUR | 0.5 |
| iShares Global Corp Bond EUR Hgd UCITS ETF(Dist) | IE00B9M6SJ31 | IBCQ | Barclays Global Aggregate Corporate Index (EUR hedged) | EUR | 0.25 | |
| iShares MSCI EMU Mid Cap UCITS ETF EUR (Acc) | IE00BCLWRD08 | IS3H | MSCI EMU Mid Cap | Strefa euro | EUR | 0.49 |
| iShares MSCI EMU Large Cap UCITS ETF EUR (Acc) | IE00BCLWRF22 | IS3G | MSCI EMU Large Cap | Strefa euro | EUR | 0.49 |
| iShares Ultrashort Bond UCITS ETF EUR (Dist) | IE00BCRY6557 | IS3M | Markit iBoxx EUR Liquid Investment Grade Ultrashort Index | EUR | 0.09 | |
| iShares $ Treasury Bd 20+yr UCITS ETF USD Dist | IE00BD8PGZ49 | IUSV | ICE U.S. Treasury 20+ Years Bond Index | EUR | 0.1 | |
| iShares JPM ESG $ EM Bd UCITS ETF USD Dist | IE00BDDRDW15 | 36B1 | JP Morgan ESG EMBI Global Diversified Index | Rynki wschodzące | USD | 0.45 |
| iShares $ TIPS UCITS ETF USD (Acc) | IE00BDZVH966 | IBC5 | 0.12 | |||
| iShares MSCI Europe SRI UCITS ETF EUR (Dist) | IE00BGDPWW94 | 36B3 | Dow Jones Sustainability Europe Index ex Alcohol, Tobacco, Gambling, Armaments & Firearms andAdult Entertainment | Europa | EUR | 0.2 |
| iShares MSCI EMU ESG Enhanced UCITS ETF EUR (Acc) | IE00BHZPJ015 | EDM4 | MSCI EMU ESG Enhanced Focus Index (NET) | Strefa euro | EUR | 0.12 |
| iShares Global High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | IE00BJSFR200 | HYLE | Markit iBoxx Global Developed Markets Liquid High Yield Capped | EUR | 0.55 | |
| iShares Core MSCI EM IMI UCITS ETF USD Acc | IE00BKM4GZ66 | IS3N | MSCI Emerging Markets Investable Market Index (IMI) | Rynki wschodzące | EUR | 0.18 |
| iShares MSCI EM Consumer Growth UCITS ETF USD Acc | IE00BKM4H197 | CEMG | Rynki wschodzące | EUR | 0.6 | |
| iShares Edge MSCI World Quality Factor UCITS ETF (Acc) | IE00BP3QZ601 | IS3Q | MSCI World Sector Neutral Quality Index (USD) (TRN) | Na całym świecie | PNC | 0.3 |
| iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) | IE00BP3QZ825 | IS3R | MSCI World Momentum Index (USD) | Na całym świecie | PNC | 0.3 |
| iShares Edge MSCI World Value Factor UCITS ETF | IE00BP3QZB59 | IS3S | MSCI World Enhanced Value Index (USD) (TRN) | Na całym świecie | PNC | 0.3 |
| iShares MSCI France UCITS ETF EUR (Acc) | IE00BP3QZJ36 | IS3U | MSCI France | France | EUR | 0.25 |
| Invesco Nasdaq Biotech UCITS ETF Acc | IE00BQ70R696 | NBTK | NASDAQ Biotechnology Index | EUR | 0.4 | |
| iShares Edge MSCI Europe Quality Factor UCITS ETF | IE00BQN1K562 | CEMQ | STOXX Global Smart City Infrastructure | Europa | EUR | 0.25 |
| iShares Edge MSCI Europe Momentum Factor UCITS ETF | IE00BQN1K786 | CEMR | MSCI Europe Momentum Index (EUR) | Europa | PNC | 0.25 |
| iShares Edge MSCI Eu Val Factor UCITS ETF EUR Acc | IE00BQN1K901 | CEMS | MSCI Europe Enhanced Value TRN Index | Europa | EUR | 0.25 |
| VanEck Gold Miners UCITS ETF | IE00BQQP9F84 | G2X | NYSE Arca Gold Miners Index | GBP | 0.53 | |
| VanEck Junior Gold Miners UCITS ETF | IE00BQQP9G91 | G2XJ | MVIS Global Junior Gold Miners Index | GBP | 0.55 | |
| VanEck Morningstar US Sustainable Wide Moat UCITS ETF | IE00BQQP9H09 | GMVM | Morningstar US Sustainability Moat Focus Index | Stany Zjednoczone | GBP | 0.49 |
| iShares MSCI China A UCITS ETF USD (Acc) | IE00BQT3WG13 | 36BZ | MSCI China A Inclusion Index | Chiny i Hongkong | EUR | 0.4 |
| iShares Euro Government Bond 20yr Target Duration UCITS ETF | IE00BSKRJX20 | IS05 | Markit iBoxx EUR Eurozone 20yr Target Duration Index (EUR) | EUR | 0.15 | |
| iShares $ Treasury Bd 20+yr UCITS ETF USD Dist | IE00BSKRJZ44 | IS04 | ICE U.S. Treasury 20+ Years Bond Index | PNC | 0.07 | |
| iShares Corp Bond BBB-BB UCITS ETF EUR (Dist) | IE00BSKRK281 | IS06 | Markit iBoxx EUR Corporates BBB-BB (5% Issuer Cap) | EUR | 0.25 | |
| iShares Automation & Robotics UCITS ETF USD A | IE00BYWZ0333 | 2B7F | iSTOXX FactSet Automation & Robotics Index | USD | 0.4 | |
| iShares Edge S&P 500 Minimum Volatility UCITS ETF EUR Hedged (Acc) | IE00BYX8XD24 | IS31 | S&P 500 Minimum Volatility Index | Stany Zjednoczone | EUR | 0.25 |
| iShares MSCI Europe Quality Div ETF EUR Dist | IE00BYYHSM20 | QDVX | MSCI Europe High Dividend Yield ESG Reduced Carbon Target Select Index | Europa | EUR | 0.28 |
| iShares Automation & Robotics UCITS ETF USD A | IE00BYZK4552 | 2B76 | iSTOXX FactSet Automation & Robotics Index | PNC | 0.4 | |
| iShares Ageing Population UCITS ETF USD (Acc) | IE00BYZK4669 | 2B77 | iSTOXX FactSet Ageing Population Index | Na całym świecie | EUR | 0.4 |
| iShares Healthcare Innovation UCITS ETF USD A | IE00BYZK4776 | 2B78 | iSTOXX FactSet Breakthrough Healthcare | EUR | 0.4 | |
| iShares Digitalisation UCITS ETF USD (Acc) | IE00BYZK4883 | 2B79 | iSTOXX FactSet Digitalisation | EUR | 0.4 | |
| iShares EUR Corporate Bond 0-3yr ESG UCITS ETF EUR (Dist) | IE00BYZTVV78 | QDVL | Bloomberg Barclays MSCI Euro Corporate 0-3 Sustainable SRI Index | EUR | 0.12 | |
| iShares Edge MSCI Europe Multifactor UCITS ETF | IE00BZ0PKV06 | IBC0 | MSCI Europe Diversified Multiple-Factor Index | Europa | PNC | 0.25 |
| Amundi DAX III UCITS ETF Acc | LU0252633754 | LYY7 | Dax | Niemcy | PNC | 0.15 |
| Amundi S&P 500 II UCITS ETF EUR Dist | LU0496786574 | LYPS | S&P 500® Total Return | Stany Zjednoczone | EUR | 0.05 |
| Amundi DAX III UCITS ETF Dist | LU2090062436 | LDAX | Dax | Niemcy | CHF | 0.15 |
| VanEck Multi-Asset Conservative Allocation UCITS ETF | NL0009272764 | 2TCB | Think Total Market Index Defensive | Na całym świecie | EUR | 0.28 |
| VanEck Multi-Asset Balanced Allocation UCITS ETF | NL0009272772 | 2TCC | Think Total Market Index Neutral | Na całym świecie | EUR | 0.3 |
| VanEck Multi-Asset Growth Allocation UCITS ETF | NL0009272780 | 2TCD | Think Total Market Index Offensive | Na całym świecie | EUR | 0.32 |
| VanEck Global Real Estate UCITS ETF | NL0009690239 | TRET | Global Property Research (GPR) Global 100 Index | EUR | 0.25 | |
| VanEck iBoxx EUR Corporates UCITS ETF | NL0009690247 | TCBT | Markit iBoxx EUR Liquid Corporates Index | EUR | 0.15 | |
| VanEck iBoxx EUR Sovereign Diversified 1-10 UCITS ETF | NL0009690254 | TGBT | Markit iBoxx EUR Liquid Sovereign Diversified 1-10 Index | EUR | 0.15 | |
| VanEck World Equal Weight Screened UCITS ETF | NL0010408704 | TSWE | Solactive Sustainable World Equity Index GTR | Na całym świecie | EUR | 0.2 |
| iShares Dow Jones China Offshore 50 (DE) | DE000A0F5UE8 | EXXU | DJ China Offshore 50SM (USD) | Chiny i Hongkong | EUR | 0.61 |
| iShares DJ Eurozone Sustainability Screened UCITS ETF (DE) | DE000A0F5UG3 | EXXV | EURO STOXX Sustainability 40 (TR) | Strefa euro | EUR | 0.41 |
| iShares STOXX Europe 600 Food & Beverage (DE) | DE000A0H08H3 | EXH3 | STOXX Europe 600 Food & Beverage | EUR | 0.46 | |
| iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | DE000A0H08M3 | EXH1 | STOXX Europe 600 Oil & Gas | EUR | 0.46 | |
| iShares STOXX Europe 600 Health Care (DE) | DE000A0Q4R36 | EXV4 | STOXX Europe 600 Health Care | EUR | 0.46 | |
| iShares DAX ESG UCITS ETF (DE) | DE000A0Q4R69 | EXIA | DAX ESG Target (NR) EUR | Niemcy | EUR | 0.12 |
| iShares eb.rexx Gov Germany 0-1yr UCITS ETF EUR D | DE000A0Q4RZ9 | EXVM | eb.rexx Money Market (TRI) | Strefa euro | EUR | 0.13 |
| iShares China Large Cap UCITS ETF USD (Dist) | IE00B02KXK85 | IQQC | FTSE China 25 | Chiny i Hongkong | EUR | 0.74 |
| iShares MSCI EM UCITS ETF USD (Dist) | IE00B0M63177 | IQQE | MSCI Emerging Markets Index | Rynki wschodzące | EUR | 0.18 |
| iShares MSCI Turkey UCITS ETF USD (Dist) | IE00B1FZS574 | IQQ5 | MSCI Turkey | Turkey | EUR | 0.74 |
| iShares Core MSCI Europe UCITS ETF EUR Dist | IE00B1YZSC51 | IQQY | MSCI Europe Index | Europa | EUR | 0.12 |
| iShares S&P Small Cap 600 UCITS ETF USD (Dist) | IE00B2QWCY14 | IUS3 | S&P SmallCap 600 | Stany Zjednoczone | PNC | 0.3 |
| iShares Global Inflation Linked Government Bond UCITS ETF USD (Acc) | IE00B3B8PX14 | IUS5 | Barclays World Government Inflation-Linked Bond Index | GBP | 0.2 | |
| iShares Global Govt Bond UCITS ETF USD Dist | IE00B3F81K65 | EUN3 | FTSE G7 Government Bond Index | GBP | 0.2 | |
| iShares Core Corp Bond UCITS ETF EUR (Dist) | IE00B3F81R35 | EUN5 | Barclays Euro Corporate Bond Index | EUR | 0.09 | |
| iShares S&P 500 Consumer Staples Sector UCITS ETF | IE00B40B8R38 | 2B7D | S&P 500 Capped 35/20 Consumer Staples Index | EUR | 0.15 | |
| iShares MSCI EM UCITS ETF USD (Acc) | IE00B4L5YC18 | EUNM | MSCI Emerging Markets Index | Rynki wschodzące | EUR | 0.18 |
| iShares Corp Bd ex-Financials UCITS ETF EUR Dist | IE00B4L5ZG21 | EUNR | Barclays Euro Corporate ex-Financials Bond Index | EUR | 0.2 | |
| iShares EUR Corporate Bond ex-Financials 1-5yr ESG UCITS ETF EUR (Dist) | IE00B4L5ZY03 | EUNS | Bloomberg MSCI Euro Corporate ex Financials 1-5 Sustainable SRI | GBP | 0.2 | |
| iShares S&P 500 Scored and Screened Materials Sector UCITS ETF USD Acc | IE00B4MKCJ84 | 2B7B | S&P 500 Capped 35/20 Materials Index | EUR | 0.15 | |
| iShares Core MSCI EMU UCITS ETF EUR Acc | IE00B53QG562 | SXR7 | MSCI EMU TRN Index | Strefa euro | EUR | 0.12 |
| iShares MSCI ACWI UCITS ETF USD (Acc) (EUR) | IE00B6R52259 | IUSQ | MSCI All Country World Index Net US | Na całym świecie | PNC | 0.2 |
| iShares Refinitiv Inclusion & Diversity USD | IE00BD0B9B76 | OPEN | Thomson Reuters Global Large/Mid Diversity & Inclusion ex Controversial Weapons Equal Weight Index | Na całym świecie | EUR | 0.25 |
| iShares Edge MSCI USA QlFactor UCITS ETF USD A | IE00BD1F4L37 | QDVB | MSCI USA Sector Neutral Quality Index | Stany Zjednoczone | PNC | 0.2 |
| iShares Edge MSCI USA Val Factor UCITS ETF USD Acc | IE00BD1F4M44 | QDVI | MSCI USA Enhanced Value Index | Stany Zjednoczone | PNC | 0.2 |
